<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Relation between Health and GNP: India and China</title>
	<atom:link href="http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/</link>
	<description>Critiquing the Politics, Policy &#38; Practice of Development</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:24:49 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Indian Economy Blog &#187; Income Inequality In India: Growth, Health And Development</title>
		<link>http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/comment-page-1/#comment-83999</link>
		<dc:creator>The Indian Economy Blog &#187; Income Inequality In India: Growth, Health And Development</dc:creator>
		<pubDate>Mon, 30 Jul 2007 17:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/#comment-83999</guid>
		<description>[...] example of this is healthcare. I had noted previously that the rate at which India achieved improvements in life expectancy slowed considerably in the [...]</description>
		<content:encoded><![CDATA[<p>[...] example of this is healthcare. I had noted previously that the rate at which India achieved improvements in life expectancy slowed considerably in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Income Inequality in India - The Discomfort Zone</title>
		<link>http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/comment-page-1/#comment-78299</link>
		<dc:creator>Income Inequality in India - The Discomfort Zone</dc:creator>
		<pubDate>Fri, 22 Jun 2007 13:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/#comment-78299</guid>
		<description>[...] a recent post I had observed an inverse link between economic growth and public health. In the post-reform era, the rate of improvement in life expectancy slowed in India. I suggested [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post I had observed an inverse link between economic growth and public health. In the post-reform era, the rate of improvement in life expectancy slowed in India. I suggested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dweep Chanana</title>
		<link>http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/comment-page-1/#comment-46836</link>
		<dc:creator>Dweep Chanana</dc:creator>
		<pubDate>Sun, 11 Feb 2007 20:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/#comment-46836</guid>
		<description>Dr. G,
Perhaps you can expand on what you mean? What does the data suggest?</description>
		<content:encoded><![CDATA[<p>Dr. G,<br />
Perhaps you can expand on what you mean? What does the data suggest?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dr.g.gandhi</title>
		<link>http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/comment-page-1/#comment-46724</link>
		<dc:creator>dr.g.gandhi</dc:creator>
		<pubDate>Sun, 11 Feb 2007 04:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/2007/01/27/the-relation-between-health-and-gnp-india-and-china/#comment-46724</guid>
		<description>The sad fact is that the world bank reports and data speak something differernt altogerther :Refer:-Health financing...(2006)a WB publication !
drgg</description>
		<content:encoded><![CDATA[<p>The sad fact is that the world bank reports and data speak something differernt altogerther :Refer:-Health financing&#8230;(2006)a WB publication !<br />
drgg</p>
]]></content:encoded>
	</item>
</channel>
</rss>
