<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microfinance has Limited Impact</title>
	<atom:link href="http://www.planetd.org/2006/12/18/microfinance-has-limited-impact/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetd.org/2006/12/18/microfinance-has-limited-impact/</link>
	<description>Critiquing the Politics, Policy &#38; Practice of Development</description>
	<lastBuildDate>Thu, 09 Sep 2010 23:18:55 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microfinance: Not a Development Tool, Then What? - The Discomfort Zone</title>
		<link>http://www.planetd.org/2006/12/18/microfinance-has-limited-impact/comment-page-1/#comment-42102</link>
		<dc:creator>Microfinance: Not a Development Tool, Then What? - The Discomfort Zone</dc:creator>
		<pubDate>Mon, 01 Jan 2007 07:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/2006/12/18/microfinance-has-limited-impact/#comment-42102</guid>
		<description>[...] Abraham George writes in an article at the Knowledge@Wharton website that only 5% of borrowers among 50 microcredit programs in India start their own ventures. A study by Basix, an Indian MFI, showed that only 52% of borrowers reported an increase in income. Most significantly, even for the 52% reporting increased income, only a correlation is established, not causation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Abraham George writes in an article at the Knowledge@Wharton website that only 5% of borrowers among 50 microcredit programs in India start their own ventures. A study by Basix, an Indian MFI, showed that only 52% of borrowers reported an increase in income. Most significantly, even for the 52% reporting increased income, only a correlation is established, not causation. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
