<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of the NGO</title>
	<atom:link href="http://www.planetd.org/2006/05/10/the-power-of-the-ngo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.planetd.org/2006/05/10/the-power-of-the-ngo/</link>
	<description>Critiquing the Politics, Policy &#38; Practice of Development</description>
	<lastBuildDate>Mon, 26 Jul 2010 01:24:49 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gates Foundation To Review Asset Investments - The Discomfort Zone</title>
		<link>http://www.planetd.org/2006/05/10/the-power-of-the-ngo/comment-page-1/#comment-42928</link>
		<dc:creator>Gates Foundation To Review Asset Investments - The Discomfort Zone</dc:creator>
		<pubDate>Sat, 13 Jan 2007 17:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.planetd.org/blog/?p=123#comment-42928</guid>
		<description>[...] Over the past few years SRI has attracted significant attention and substantial assets. According to the Social Investment Forum, assets under management in the US that use ethical screening totaled about $2 trillion, or 11% of all professionally managed assets. Given the substantial assets of the Gates Foundation - US$ 34 billion and growing - this announcement will be very welcome news to SRI proponents. It would, at the very least, provide much needed legitimacy to what was originally a lobbying tool for NGOs. [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the past few years SRI has attracted significant attention and substantial assets. According to the Social Investment Forum, assets under management in the US that use ethical screening totaled about $2 trillion, or 11% of all professionally managed assets. Given the substantial assets of the Gates Foundation &#8211; US$ 34 billion and growing &#8211; this announcement will be very welcome news to SRI proponents. It would, at the very least, provide much needed legitimacy to what was originally a lobbying tool for NGOs. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
